LLM API pricing tracker
Input and output prices per million tokens for every model BenchLeader tracks, from first-party list prices where published and refreshed with each daily update. The ranking uses a blended price at three input tokens per output token; each model's page charts its full price history, and the last 90 days of changes are listed below the table.
As of 21 Oct 2026, the cheapest model on the pricing tracker is Gemma 4 E4B at $0.040 per million tokens (blended), followed by Llama 3.1 8B ($0.048) and Gemma 4 E2B ($0.050).
336 models · data as of 21 Oct 2026
Quality against what it costs to get there
OpenAI13
Alibaba11
Google9
Mistral AI9
Anthropic8
DeepSeek7
Meta6
NVIDIA4
Xiaomi4
Zhipu AI4
IBM3
Moonshot AI3
SpaceXAI3Inception2
MiniMax2
Upstage2
Ant Group1
- Apodex1
The dashed staircase is the efficiency frontier: at each price, the best index anyone reaches. A model above and left of the rest gives you more quality per dollar of real work. Size bands and run costs come from Artificial Analysis, which is the only source that publishes what a fixed batch of work actually cost.
- 1Gemma 4 E4B (thinking)$0.040
- 2Llama 3.1 8B$0.048
- 3Gemma 4 E2B (thinking)$0.050
- 4Qwen3.7 Flash (none)$0.052
- 5Granite 4.2 3B$0.053
- 6LFM2 24B A2B$0.053
- 7Mistral Small 3$0.058
- 8Qwen3.5-4B (thinking)$0.060
- 9Gemma 3 4B$0.063
- 10Nova Micro$0.065
- 11DeepSeek-R1-0528-Qwen3-8B$0.068
- 12NVIDIA Nemotron Nano 9B v2 (thinking)$0.070
- 13Llama 3.2 1B Instruct$0.071
- 14Sarvam 105B (high)$0.073
- 15Llama 3-8B$0.073
| # | ||||
|---|---|---|---|---|
| 1 | $262.50 | $150.00 | $600.00 | |
| 2 | $67.50 | $30.00 | $180.00 | |
| 3 | $67.50 | $30.00 | $180.00 | |
| 4 | $57.75 | $21.00 | $168.00 | |
| 5 | $41.25 | $15.00 | $120.00 | |
| 6 | $37.50 | $30.00 | $60.00 | |
| 7 | $37.50 | $30.00 | $60.00 | |
| 8 | $35.00 | $20.00 | $80.00 | |
| 9 | $30.00 | $15.00 | $75.00 | |
| 10 | $30.00 | $15.00 | $75.00 | |
| 11 | $30.00 | $15.00 | $75.00 | |
| 12 | $26.25 | $15.00 | $60.00 | |
| 13 | $20.00 | $10.00 | $50.00 | |
| 14 | $20.00 | $10.00 | $50.00 | |
| 15 | $20.00 | $10.00 | $50.00 | |
| 16 | $20.00 | $10.00 | $50.00 | |
| 17 | $15.00 | $10.00 | $30.00 | |
| 18 | $11.25 | $5.00 | $30.00 | |
| 19 | $11.25 | $5.00 | $30.00 | |
| 20 | $10.00 | $5.00 | $25.00 | |
| 21 | $10.00 | $5.00 | $25.00 | |
| 22 | $10.00 | $5.00 | $25.00 | |
| 23 | $10.00 | $5.00 | $25.00 | |
| 24 | $10.00 | $5.00 | $25.00 | |
| 25 | $8.02 | $5.21 | $16.44 | |
| 26 | $8.00 | $4.00 | $20.00 | |
| 27 | $8.00 | $4.00 | $20.00 | |
| 28 | $8.00 | $4.00 | $20.00 | |
| 29 | $8.00 | $4.00 | $20.00 | |
| 30 | $8.00 | $4.00 | $20.00 | |
| 31 | $6.00 | $3.00 | $15.00 | |
| 32 | $6.00 | $3.00 | $15.00 | |
| 33 | $6.00 | $3.00 | $15.00 | |
| 34 | $6.00 | $3.00 | $15.00 | |
| 35 | $6.00 | $3.00 | $15.00 | |
| 36 | $6.00 | $3.00 | $15.00 | |
| 37 | $6.00 | $3.00 | $15.00 | |
| 38 | $6.00 | $4.00 | $12.00 | |
| 39 | Ember-1 | $6.00 | $3.00 | $15.00 |
| 40 | $6.00 | $3.00 | $15.00 | |
| 41 | $5.63 | $2.50 | $15.00 | |
| 42 | $5.00 | $2.50 | $12.50 | |
| 43 | $4.81 | $1.75 | $14.00 | |
| 44 | $4.81 | $1.75 | $14.00 | |
| 45 | $4.81 | $1.75 | $14.00 | |
| 46 | $4.81 | $1.75 | $14.00 | |
| 47 | $4.50 | $2.00 | $12.00 | |
| 48 | $4.50 | $2.00 | $12.00 | |
| 49 | $4.50 | $2.00 | $12.00 | |
| 50 | $4.50 | $2.00 | $12.00 | |
| 51 | $4.38 | $2.50 | $10.00 | |
| 52 | $4.38 | $2.50 | $10.00 | |
| 53 | $4.38 | $2.50 | $10.00 | |
| 54 | $4.38 | $2.50 | $10.00 | |
| 55 | $4.38 | $2.50 | $10.00 | |
| 56 | $4.00 | $2.00 | $10.00 | |
| 57 | $4.00 | $2.00 | $10.00 | |
| 58 | $4.00 | $2.00 | $10.00 | |
| 59 | $4.00 | $2.00 | $10.00 | |
| 60 | $4.00 | $2.00 | $10.00 |
Price changes in the last 90 days
Every list-price change over 1% (blended) up to 21 Oct 2026, newest first. Each model’s page charts its full price history.
| Model | Date | Before (in / out) | After (in / out) | Blended change |
|---|---|---|---|---|
| DeepSeek V4.1 Flash 1017 | 19 Oct 2026 | $0.090 / $0.550 | $0.049 / $0.600 | -9% |
| DeepSeek V4 Flash | 17 Oct 2026 | $0.024 / $0.405 | $0.018 / $0.036 | -81% |
| DeepSeek V4 Pro | 17 Oct 2026 | $0.255 / $0.510 | $0.245 / $0.490 | -4% |
| DeepSeek V4 Pro | 16 Oct 2026 | $1.69 / $3.38 | $0.255 / $0.510 | -85% |
| DeepSeek V4 Flash | 16 Oct 2026 | $0.045 / $1.15 | $0.024 / $0.405 | -63% |
| Kimi K2.6 | 16 Oct 2026 | $0.950 / $4.00 | $0.432 / $1.82 | -54% |
| GLM 5.3 Flash | 16 Oct 2026 | $0.036 / $0.900 | $0.028 / $0.446 | -48% |
| GLM 5.1 | 16 Oct 2026 | $1.40 / $4.40 | $0.965 / $3.03 | -31% |
| Gemma 4 26B A4B | 16 Oct 2026 | $0.076 / $0.255 | $0.068 / $0.225 | -12% |
| GLM 5.2 | 16 Oct 2026 | $0.613 / $1.93 | $0.556 / $1.75 | -9% |
| DeepSeek V4.1 Flash | 16 Oct 2026 | $0.011 / $0.800 | $0.200 / $0.600 | +44% |
| DeepSeek V4.1 Flash | 15 Oct 2026 | $0.016 / $1.20 | $0.011 / $0.800 | -33% |
| Kimi K3 | 15 Oct 2026 | $0.690 / $17.50 | $1.00 / $14.90 | -9% |
| DeepSeek V4 Flash | 15 Oct 2026 | $0.037 / $1.15 | $0.045 / $1.15 | +2% |
| Qwen3.8 27B | 15 Oct 2026 | $0.040 / $2.30 | $0.200 / $6.00 | +173% |
| GLM 5.2 | 14 Oct 2026 | $0.643 / $2.02 | $0.613 / $1.93 | -5% |
| Kimi K3 | 14 Oct 2026 | $1.00 / $14.90 | $0.690 / $17.50 | +9% |
| GLM 5.3 | 14 Oct 2026 | $0.055 / $5.00 | $0.087 / $6.00 | +21% |
| Gemma 3 27B | 14 Oct 2026 | $0.070 / $0.275 | $0.080 / $0.350 | +22% |
| GPT-5.6 Sol | 14 Oct 2026 | $2.00 / $10.00 | $4.00 / $20.00 | +100% |
| DeepSeek V4 Flash | 13 Oct 2026 | $0.018 / $1.54 | $0.037 / $1.15 | -21% |
| GLM 5.3 Flash | 13 Oct 2026 | $0.023 / $1.20 | $0.036 / $0.900 | -21% |
| Gemma 3 27B | 13 Oct 2026 | $0.080 / $0.300 | $0.070 / $0.275 | -10% |
| GLM 5.1 | 13 Oct 2026 | $0.965 / $3.03 | $1.40 / $4.40 | +45% |
| Kimi K2.6 | 13 Oct 2026 | $0.432 / $1.82 | $0.950 / $4.00 | +120% |
| DeepSeek V4 Pro | 13 Oct 2026 | $0.414 / $0.828 | $1.69 / $3.38 | +308% |
| DeepSeek V4 Pro | 12 Oct 2026 | $1.69 / $3.38 | $0.414 / $0.828 | -76% |
| Kimi K2.6 | 12 Oct 2026 | $0.950 / $4.00 | $0.432 / $1.82 | -54% |
| GLM 5.1 | 12 Oct 2026 | $1.40 / $4.40 | $0.965 / $3.03 | -31% |
| GLM 5.3 | 12 Oct 2026 | $0.250 / $5.00 | $0.055 / $5.00 | -10% |
| Gemma 4 26B A4B | 12 Oct 2026 | $0.068 / $0.225 | $0.076 / $0.255 | +13% |
| Kimi K3 | 12 Oct 2026 | $0.288 / $14.90 | $1.00 / $14.90 | +14% |
| GLM 5.2 | 12 Oct 2026 | $0.556 / $1.75 | $0.643 / $2.02 | +16% |
| GLM 5.3 Flash | 12 Oct 2026 | $0.032 / $0.720 | $0.023 / $1.20 | +56% |
| MiMo-V2.6-Flash | 11 Oct 2026 | $0.260 / $0.410 | $0.190 / $0.290 | -28% |
| GLM 5.3 | 11 Oct 2026 | $0.393 / $6.00 | $0.250 / $5.00 | -20% |
| DeepSeek V4 Flash | 11 Oct 2026 | $0.033 / $1.15 | $0.018 / $1.54 | +27% |
| GLM 5.3 Flash | 11 Oct 2026 | $0.044 / $0.450 | $0.032 / $0.720 | +40% |
| Kimi K2.6 | 11 Oct 2026 | $0.434 / $1.83 | $0.950 / $4.00 | +119% |
| DeepSeek V4 Pro | 11 Oct 2026 | $0.171 / $0.341 | $1.69 / $3.38 | +890% |
And 306 earlier changes, on each model’s page.
Cite as: BenchLeader, “LLM API pricing tracker”, https://www.benchleader.com/leaderboards/cost, data as of 21 Oct 2026.